Real estate domain extensions
There are 16 real estate domain extensions on TLDers. The cheapest to register is .homes at $1.00 for the first year, followed by .rent and .casa. The typical (median) first-year price in this category is $6.41.
First-year prices often hide higher renewals. The cheapest to keep is .casa, renewing from $7.00/yr — compare the renewal and 3-year columns below before you buy.
Cheapest price for each extension across 150+ registrars, in US dollars. Updated daily.
| # | Extension | Register | Renew | Transfer | 3 years | Cheapest at |
|---|---|---|---|---|---|---|
| 1 | .homes | $1.00 | $11.00 | $6.99 | $25.20 | NicNames |
| 2 | .rent | $1.18 | $50.00 | $19.99 | $105.08 | Spaceship |
| 3 | .casa | $1.24 | $7.00 | $2.99 | $21.00 | NamesLink |
| 4 | .land | $5.38 | $26.70 | $16.99 | $72.00 | Spaceship |
| 5 | .properties | $5.50 | $23.49 | $19.49 | $65.50 | NicNames |
| 6 | .rentals | $6.00 | $26.70 | $11.49 | $74.00 | NicNames |
| 7 | .estate | $6.41 | $23.26 | $16.99 | $67.50 | Spaceship |
| 8 | .house | $10.19 | $26.70 | $19.99 | $64.25 | WebHostingPK |
| 9 | .property | $17.80 | $28.92 | $28.92 | $86.76 | Spaceship |
| 10 | .condos | $41.22 | $41.22 | $40.50 | $123.66 | Host IT Smart |
| 11 | .realestate | $72.98 | $72.98 | $60.00 | $218.94 | Dynadot |
| 12 | .realty | $88.18 | $280.00 | $28.99 | $666.50 | Spaceship |
| 13 | .cbre | — | — | — | — | — |
| 14 | .chintai | — | — | — | — | — |
| 15 | .home | — | — | — | — | — |
| 16 | .mls | — | — | — | — | — |
More: all categories · cheapest extensions · cheapest over 3 years