Tech domain extensions
There are 95 tech domain extensions on TLDers. The cheapest to register is .domains at $1.00 for the first year, followed by .website and .tech. The typical (median) first-year price in this category is $8.48.
First-year prices often hide higher renewals. The cheapest to keep is .storage, renewing from $0.49/yr — compare the renewal and 3-year columns below before you buy.
Cheapest price for each extension across 150+ registrars, in US dollars. Updated daily.
| # | Extension | Register | Renew | Transfer | 3 years | Cheapest at |
|---|---|---|---|---|---|---|
| 1 | .domains | $1.00 | $26.70 | $26.68 | $76.00 | NetEarth One |
| 2 | .website | $1.18 | $15.62 | $8.99 | $33.05 | Spaceship |
| 3 | .tech | $1.69 | $33.69 | $8.99 | $69.48 | Alibaba Cloud |
| 4 | .cloud | $1.78 | $12.80 | $3.29 | $35.05 | ColorfulBox |
| 5 | .digital | $2.00 | $24.61 | $7.99 | $65.28 | NicNames |
| 6 | .link | $2.27 | $7.00 | $7.00 | $17.17 | Spaceship |
| 7 | .ovh | $2.27 | $3.99 | $2.66 | $10.25 | OVHcloud |
| 8 | .mobi | $2.80 | $14.90 | $10.99 | $42.94 | Exabytes Indonesia |
| 9 | .codes | $3.31 | $41.22 | $11.99 | $114.00 | Spaceship |
| 10 | .technology | $3.31 | $15.44 | $14.99 | $38.60 | Spaceship |
| 11 | .host | $3.87 | $33.69 | $69.00 | $72.37 | WebHostingPK |
| 12 | .download | $3.98 | $4.98 | $2.99 | $13.94 | NicNames |
| 13 | .network | $4.00 | $19.56 | $4.99 | $52.99 | NicNames |
| 14 | .net | $4.99 | $11.39 | $9.15 | $33.71 | DreamHost |
| 15 | .solar | $5.00 | $28.92 | $28.92 | $86.76 | NicNames |
| 16 | .engineering | $6.00 | $41.22 | $17.99 | $106.00 | NicNames |
| 17 | .tools | $7.45 | $25.19 | $19.99 | $65.00 | Spaceship |
| 18 | .systems | $7.48 | $15.44 | $15.44 | $38.60 | Hostafrica |
| 19 | .zone | $7.50 | $26.12 | $10.49 | $67.50 | NicNames |
| 20 | .dev | $8.00 | $12.00 | $11.99 | $33.00 | Dynadot |
| 21 | .app | $8.48 | $9.01 | $9.01 | $27.03 | Spaceship |
| 22 | .engineer | $9.00 | $25.19 | $27.64 | $67.56 | NicNames |
| 23 | .webcam | $9.23 | $9.98 | $2.99 | $29.94 | Hostafrica |
| 24 | .foo | $10.00 | $10.00 | $10.00 | $30.00 | NicNames |
| 25 | .nexus | $10.00 | $10.00 | $10.00 | $30.00 | NicNames |
| 26 | .software | $10.55 | $25.73 | $20.99 | $77.19 | Spaceship |
| 27 | .yahoo | $10.99 | $10.99 | $10.99 | $32.97 | NameSilo |
| 28 | .ist | $12.00 | $12.00 | $12.00 | $36.00 | NicNames |
| 29 | .code | $12.99 | $12.99 | $12.99 | $38.97 | Hello |
| 30 | .computer | $17.00 | $26.70 | $22.99 | $77.00 | NicNames |
| 31 | .jp | $19.06 | $19.06 | $32.72 | $57.18 | ColorfulBox |
| 32 | .io | $22.99 | $45.00 | $22.99 | $127.00 | one.com |
| 33 | .build | $25.00 | $25.00 | $25.00 | $75.00 | OSIR |
| 34 | .data | $29.99 | $29.99 | $29.99 | $89.97 | OSIR |
| 35 | .dot | $29.99 | $29.99 | $29.99 | $89.97 | OSIR |
| 36 | .dvr | $29.99 | $29.99 | $29.99 | $89.97 | OSIR |
| 37 | .bot | $40.00 | $50.00 | $44.50 | $144.02 | Porkbun |
| 38 | .ai | $50.00 | $70.25 | $50.00 | $193.00 | 101domain |
| 39 | .storage | $465.95 | $0.49 | $500.00 | $840.98 | Spaceship |
| 40 | .open | $636.00 | $636.00 | $636.00 | $1908.00 | NodeSpace |
| 41 | .auto | $1863.20 | $2000.00 | $1810.00 | $5991.60 | Spaceship |
| 42 | .android | — | — | — | — | — |
| 43 | .api | — | — | — | — | — |
| 44 | .arpa | — | — | — | — | — |
| 45 | .azure | — | — | — | — | — |
| 46 | .backbone | — | — | — | — | — |
| 47 | .bing | — | — | — | — | — |
| 48 | .bosch | — | — | — | — | — |
| 49 | .box | — | — | — | — | — |
| 50 | .brother | — | — | — | — | — |
| 51 | .cable | — | — | — | — | — |
| 52 | .canon | — | — | — | — | — |
| 53 | .cern | — | — | — | — | — |
| 54 | .chrome | — | — | — | — | — |
| 55 | .cisco | — | — | — | — | — |
| 56 | .cyber | — | — | — | — | — |
| 57 | .dclk | — | — | — | — | — |
| 58 | .debian | — | — | — | — | — |
| 59 | .dell | — | — | — | — | — |
| 60 | .drive | — | — | — | — | — |
| 61 | .ericsson | — | — | — | — | — |
| 62 | .freshtech | — | — | — | — | — |
| 63 | .frogans | — | — | — | — | — |
| 64 | — | — | — | — | — | |
| 65 | .hardware | — | — | — | — | — |
| 66 | .http | — | — | — | — | — |
| 67 | .ibm | — | — | — | — | — |
| 68 | .intel | — | — | — | — | — |
| 69 | .iot | — | — | — | — | — |
| 70 | .lab | — | — | — | — | — |
| 71 | .map | — | — | — | — | — |
| 72 | .microsoft | — | — | — | — | — |
| 73 | .motorola | — | — | — | — | — |
| 74 | .mozilla | — | — | — | — | — |
| 75 | .nokia | — | — | — | — | — |
| 76 | .oracle | — | — | — | — | — |
| 77 | .panasonic | — | — | — | — | — |
| 78 | .philips | — | — | — | — | — |
| 79 | .qualcomm | — | — | — | — | — |
| 80 | .samsung | — | — | — | — | — |
| 81 | .sap | — | — | — | — | — |
| 82 | .search | — | — | — | — | — |
| 83 | .ses | — | — | — | — | — |
| 84 | .sharp | — | — | — | — | — |
| 85 | .siemens | — | — | — | — | — |
| 86 | .smart | — | — | — | — | — |
| 87 | .sony | — | — | — | — | — |
| 88 | .tab | — | — | — | — | — |
| 89 | .toshiba | — | — | — | — | — |
| 90 | .verisign | — | — | — | — | — |
| 91 | .web | — | — | — | — | — |
| 92 | .windows | — | — | — | — | — |
| 93 | .wire | — | — | — | — | — |
| 94 | .xerox | — | — | — | — | — |
| 95 | .yandex | — | — | — | — | — |
More: all categories · cheapest extensions · cheapest over 3 years